Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07:00 am - 08:00 am | Power Max 07:30 am - 08:30 am RIP 08:30 am - 09:30 am Silver n Fit 09:45 am - 10:30 am Silver n Fit 10:45 am - 11:30 am SilverSneakers Yoga 11:30 am - 12:30 pm | Power Max 07:30 am - 08:30 am RIP 08:30 am - 09:30 am Silver n Fit 09:45 am - 10:30 am Silver n Fit 10:45 am - 11:30 am | |||||
08:00 am - 09:00 am | Step 08:00 am - 09:00 am *Alternates Weekly AIR Spin 08:00 am - 09:00 am *Alternates Weekly | Power Max 08:00 am - 09:00 am | RIP 08:00 am - 09:00 am | ||||
09:00 am - 10:00 am | Barre Fusion 09:00 am - 10:00 am | Transform Yoga 09:00 am - 10:00 am | Silver n Fit 09:15 am - 10:00 am | AIR Spin 09:15 am - 10:15 am | |||
10:00 am - 11:00 am | Zumba Gold 10:15 am - 11:00 am | Zumba Gold 10:15 am - 11:15 am Chair Zumba 11:00 am - 12:00 pm | |||||
11:00 am - 12:00 pm | Chair Zumba 11:00 am - 12:00 pm | ||||||
12:00 pm - 01:00 pm | |||||||
01:00 pm - 02:00 pm | Aqua Zumba 01:00 pm - 02:00 pm **New Castle Location Aqua ZumbaClass Limit of 8 For Aqua Zumba | ||||||
02:00 pm - 03:00 pm | Chair Zumba 02:45 pm - 03:45 pm **New Castle Location Yoga Basic and Beyond 03:30 pm - 04:30 pm **New Castle Location Aqua Zumba 03:45 pm - 04:45 pm **New Castle Location Aqua ZumbaClass Limit of 8 For Aqua Zumba | ||||||
03:00 pm - 04:00 pm | TRX 03:30 pm - 04:30 pm | Yoga Basic and Beyond 03:30 pm - 04:30 pm **New Castle Location | |||||
04:00 pm - 05:00 pm | |||||||
05:00 pm - 06:00 pm | RIP 05:30 pm - 06:30 pm Yoga Basic and Beyond 06:30 pm - 07:30 pm | Spin and Sculpt 05:30 pm - 06:30 pm Metkon Rx 06:30 pm - 07:30 pm | |||||
06:00 pm - 07:00 pm | BarreBuild 06:30 pm - 07:30 pm | ||||||
07:00 pm - 08:00 pm | |||||||
Click on the class name to get additional info
|